Bucks Invitational League
Bucks Invitational League
A few like minded coaches wanted to have some competitive matches for their girls teams and the Bucks Invitational League was born.
The 2021/22 league is the inaugural campaign and it will hopefully go from strength to strength.
Whilst called the Bucks Invitational League we were happy to be joined by some like-minded local clubs in other counties.
Latest Standings
U18s
# | P | +- | PTS | |
---|---|---|---|---|
1 | Aylesbury U18s | 0 | 0 | 0 |
2 | Bletchley & Olney U18s | 0 | 0 | 0 |
3 | Buckingham U18s | 0 | 0 | 0 |
4 | Chinnor & Banbury U18s | 0 | 0 | 0 |
5 | Fullerians U18s | 0 | 0 | 0 |
6 | Harpenden BaBas U18s | 0 | 0 | 0 |
7 | Hitchin U18s | 0 | 0 | 0 |
8 | South Bucks BaBas U18s | 0 | 0 | 0 |
View full standings
U16s - A
# | P | +- | PTS | |
---|---|---|---|---|
1 | Ampthill U16s | 0 | 0 | 0 |
2 | Bletchley & Olney U16s | 0 | 0 | 0 |
3 | Buckingham U16s | 0 | 0 | 0 |
4 | Chinnor U16s | 0 | 0 | 0 |
5 | Fullerians U16s | 0 | 0 | 0 |
6 | Hitchin U16s | 0 | 0 | 0 |
7 | Watford U16s | 0 | 0 | 0 |
8 | Welwyn U16s | 0 | 0 | 0 |
U16s - B
# | P | +- | PTS | |
---|---|---|---|---|
1 | Bisbury U16s | 0 | 0 | 0 |
2 | Chesham U16s | 0 | 0 | 0 |
3 | Harpenden & Dunstable U16s | 0 | 0 | 0 |
4 | Old Albanian U16s | 0 | 0 | 0 |
5 | Rugby ATL U16s | 0 | 0 | 0 |
6 | South Bucks BaBas U16s | 0 | 0 | 0 |
7 | Towcestrians U16s | 0 | 0 | 0 |
8 | Wallingford U16s | 0 | 0 | 0 |
U14s - A
# | P | +- | PTS | |
---|---|---|---|---|
1 | Ampthill U14s | 0 | 0 | 0 |
2 | Bletchley, Olney & Towcestrians U14s | 0 | 0 | 0 |
3 | Buckingham U14s | 0 | 0 | 0 |
4 | Chinnor U14s | 0 | 0 | 0 |
5 | Fullerians U14s | 0 | 0 | 0 |
6 | Hitchin U14s | 0 | 0 | 0 |
7 | Watford U14s | 0 | 0 | 0 |
8 | Welwyn U14s | 0 | 0 | 0 |
U14s - B
# | P | +- | PTS | |
---|---|---|---|---|
1 | Bisbury U14s | 0 | 0 | 0 |
2 | Chesham U14s | 0 | 0 | 0 |
3 | Harpenden & Dunstable U14s | 0 | 0 | 0 |
4 | Old Albanian U14s | 0 | 0 | 0 |
5 | Rugby ATL U14s | 0 | 0 | 0 |
6 | South Bucks BaBas U14s | 0 | 0 | 0 |
7 | Wallingford U14s | 0 | 0 | 0 |